The Pottery apartment is available all year round.
All prices displayed below are £ per week, including towels, bed linen, electricity and water. Short breaks (minimum 3 nights) are available - price on application. (This excludes weeks highlighted in yellow)
To book your stay, please contact us here.
| From (p.m.) | To (a.m.) | Status | Week Rate | Events | |||||||
| 24-Jul-2010 | 31-Jul-2010 | Booked | £985 | ||||||||
| 31-Jul-2010 | 07-Aug-2010 | Booked | £985 | Shakespeare Week | |||||||
| 07-Aug-2010 | 14-Aug-2010 | Booked | £985 | ||||||||
| 14-Aug-2010 | 21-Aug-2010 | Booked | £985 | ||||||||
| 21-Aug-2010 | 28-Aug-2010 | Booked | £985 | Dartmouth Royal Regatta | |||||||
| 28-Aug-2010 | 04-Sep-2010 | Booked | £985 | AUGUST PUBLIC HOLIDAY | |||||||
| 04-Sep-2010 | 11-Sep-2010 | Booked | £625 | ||||||||
| 11-Sep-2010 | 18-Sep-2010 | Booked | £625 | Agatha Christie Week | |||||||
| 18-Sep-2010 | 25-Sep-2010 | Booked | £625 | ||||||||
| 25-Sep-2010 | 02-Oct-2010 | Booked | £475 | South Devon Walking Festival | |||||||
| 02-Oct-2010 | 09-Oct-2010 | Booked | £475 | Fishing Festival | |||||||
| 09-Oct-2010 | 16-Oct-2010 | Booked | £475 | ||||||||
| 16-Oct-2010 | 23-Oct-2010 | AVAILABLE | S | M | T | W | £475 | ||||
| 23-Oct-2010 | 30-Oct-2010 | Booked | £545 | Galleries Week | |||||||
| 30-Oct-2010 | 06-Nov-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | |
| 06-Nov-2010 | 13-Nov-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | |
| 13-Nov-2010 | 20-Nov-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | |
| 20-Nov-2010 | 27-Nov-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | Food Festival |
| 27-Nov-2010 | 04-Dec-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | Candlelit Dartmouth |
| 04-Dec-2010 | 11-Dec-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | |
| 11-Dec-2010 | 18-Dec-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | |
| 18-Dec-2010 | 25-Dec-2010 | AVAILABLE | S | S | M | T | W | T | F | £425 | |
| 25-Dec-2010 | 01-Jan-2011 | AVAILABLE | S | S | M | T | W | T | F | £845 | CHRISTMAS AND NEW YEAR |
| 01-Jan-2011 | 08-Jan-2011 | AVAILABLE | S | S | M | T | W | T | F | £730 | |
| 08-Jan-2011 | 15-Jan-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 15-Jan-2011 | 22-Jan-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 22-Jan-2011 | 29-Jan-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 29-Jan-2011 | 05-Feb-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 05-Feb-2011 | 12-Feb-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 12-Feb-2011 | 19-Feb-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 19-Feb-2011 | 26-Feb-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 26-Feb-2011 | 05-Mar-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 05-Mar-2011 | 12-Mar-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 12-Mar-2011 | 19-Mar-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 19-Mar-2011 | 26-Mar-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 26-Mar-2011 | 02-Apr-2011 | AVAILABLE | S | S | M | T | W | T | F | £360 | |
| 02-Apr-2011 | 09-Apr-2011 | AVAILABLE | S | S | M | T | W | T | F | £440 | |
| 09-Apr-2011 | 16-Apr-2011 | AVAILABLE | S | S | M | T | W | T | F | £440 | |
| 16-Apr-2011 | 23-Apr-2011 | AVAILABLE | S | S | M | T | W | T | F | £520 | |
| 23-Apr-2011 | 30-Apr-2011 | AVAILABLE | S | S | M | T | W | T | F | £520 | |
| 30-Apr-2011 | 07-May-2011 | AVAILABLE | S | S | M | T | W | T | F | £440 | |
| 07-May-2011 | 14-May-2011 | AVAILABLE | S | S | M | T | W | T | F | £470 | |
| 14-May-2011 | 21-May-2011 | AVAILABLE | S | S | M | T | W | T | F | £470 | |
| 21-May-2011 | 28-May-2011 | Booked | £470 | ||||||||
| 28-May-2011 | 04-Jun-2011 | Booked | £740 | Whitsun |
For further details, see Terms and Conditions

